INFORMATION
Calendars
EWA Board of Directors
PARENTS
Important Information
WINGS - Before and After School Care Program
MIDDLE ACADEMY
SENIOR ACADEMY
Course Selection Guide
DRIVERS' EDUCATION
SENIOR ACADEMY FORMS
HEALTH AND SAFETY
Daily Schedule
Homeroom | 7:45-8:20 | |||
1st Period | 8:23-9:14 | |||
2nd Period | 9:17-10:08 | |||
3rd Period | 10:11-11:02 | |||
4th Period | 11:05-11:56 | |||
Lunch | 11:59-12:34 | |||
iBlock | 12:37-1:22 | |||
5th Period | 1:25-2:16 | |||
6th Period | 2:19-3:10 | |||
Dismissal | 3:10-3:15 | |||
Early Release
No Lunch Schedule
Homeroom | 8:15-8:20 |
1st Period | 8:23-8:53 |
2nd Period | 8:56-9:26 |
3rd Period | 9:29-9:59 |
4th Period | 10:02-10:32 |
5th Period | 10:35-11:05 |
6th Period | 11:08-11:40 |
Dismissal | 11:40-11:45 |
1 Hour Delay Schedule
Homeroom | 9:15-9:20 |
1st Period | 9:23-10:13 |
2nd Period | 10:16-11:06 |
3rd Period | 11:09-11:59 |
Lunch | 12:02-12:31 |
4th Period | 12:34-1:24 |
5th Period | 1:27-2:17 |
6th Period | 2:20-3:10 |
Dismissal | 3:10-3:15 |
2 Hour Delay Schedule
Homeroom | 10:15-10:20 |
1st Period | 10:23-11:03 |
2nd Period | 11:06-11:46 |
Lunch | 11:49-12:18 |
3rd Period | 12:21-1:01 |
4th Period | 1:04-1:44 |
5th Period | 1:47-2:27 |
6th Period | 2:30-3:10 |
Dismissal | 3:10-3:15 |
3 Hour Delay Schedule
Homeroom | 11:15-11:20 |
1st Period | 11:23-11:53 |
2nd Period | 11:56-12:26 |
Lunch | 12:29-12:58 |
3rd Period | 1:01-1:31 |
4th Period | 1:34-2:04 |
5th Period | 2:07-2:37 |
6th Period | 2:40-3:10 |
Dismissal | 3:10-3:15 |